| Management number | 229370697 | Release Date | 2026/05/31 | List Price | $12.00 | Model Number | 229370697 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 091128759307 |
|---|---|
| ASIN | B08P6V22MY |
| Text | 1 text input |
| Color | Black |
| Theme | Grey,Silver |
| Pattern | Embroidered |
| Seasons | All |
| Fit Type | straight |
| Brand Name | GNB CUSTOM EMBROIDERY LLC |
| Brim Width | 3 Inches |
| Sport Type | Baseball |
| Style Name | Baseball Cap |
| Unit Count | 1 Count |
| Fabric Type | 63% Polyester, 34% Cotton, 3% Spandex |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | Acrylic, Cotton, Polyester, Spandex, Wool |
| Occasion Type | Easter |
| Pattern Style | Embroidered |
| Item Type Name | Baseball Cap |
| Sun Protection | 2E+1 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Apparel Closure Type | Stretch Fitted |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Water Repellent |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form