| Management number | 239742684 | Release Date | 2026/07/14 | List Price | $44.00 | Model Number | 239742684 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 739719603720 |
|---|---|
| ASIN | B0GYRNT46Q |
| Size | 10.1 Inches |
| Brand | COTGOD |
| Color | Black |
| RAM Size | 24 GB |
| Set Name | Cotgod Tablet Series |
| Frame Rate | 30 Fps |
| Generation | Android 15 |
| Model Name | Cotgod Tablet 10.1 |
| Model Year | 2026 |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 1.1 Pounds |
| Screen Size | 10.1 Inches |
| Sensor Type | Cmos |
| Aspect Ratio | 16:10 |
| Camera Flash | Led Flash |
| Digital Zoom | 4 x |
| Display Type | IPS |
| Manufacturer | Cotgod |
| Model Number | Cotgod-10 |
| Battery Power | 6000 Milliamp Hours |
| BuiltIn Media | 1PC Power Adapter, 1PC Tablet, 1PC Usb Charging Cable, 1PC User Manual |
| Configuration | Wi-fi |
| Warranty Type | Manufacturer Warranty |
| HardDrive Size | 128 GB |
| Headphones Jack | 3.5 mm |
| Processor Brand | MediaTek |
| Processor Speed | 2 GHz |
| Total Usb Ports | 1 |
| Video Processor | ARM |
| Battery Capacity | 6000 Milliamp Hours |
| CPU Model Number | Octa-core |
| Operating System | Android 15 |
| Battery Cell Type | Lithium Polymer |
| Native Resolution | 1280 x 800 pixels |
| Camera Description | 5mp Front Camera, Rear |
| Compatible Devices | Bluetooth Speaker, Keyboard, Laptop, Mouse, Smartphone |
| Hardware Interface | 3.5mm Audio, USB 2.0 |
| Cellular Technology | Wi-fi |
| Speaker Description | Dual Speakers |
| Wireless Technology | Bluetooth, Gps, Wi-Fi |
| Battery Average Life | 5 Hours |
| Graphics Coprocessor | Mali Gpu |
| Graphics Description | Integrated Octa-core Gpu |
| HumanInterface Input | Touchscreen with Stylus Support |
| RAM Memory Installed | 24 GB |
| Warranty Description | 1 Year Manufacturer |
| Wireless Compability | 802.11a, 802.11ac, 802.11b, 802.11g, 802.11n |
| Age Range Description | Adult |
| Processor Description | Octa-core Processor |
| Memory Slots Available | 1 |
| Supported Audio Format | Aac, Flac, Mp3, Ogg, Wav, Wma |
| CPU Model Speed Maximum | 2 GHz |
| Connectivity Technology | Bluetooth, Gps, Wi-Fi |
| Memory Storage Capacity | 128 GB |
| Operating System Family | Android |
| Video Capture Resolution | FHD 1080p, HD 720p |
| Specific Uses For Product | Entertainment, Gaming, Student |
| Biometric Security Feature | Face Recognition |
| Display Resolution Maximum | 1280x800 Pixels |
| Maximum Display Brightness | 340 Nit |
| GPS Geotagging Functionality | GPS-Enabled |
| Display Refresh Rate in Hertz | 60 |
| Front Photo Sensor Resolution | 5 MP |
| LithiumBattery Energy Content | 6000 Milliampere Hour (mAh) |
| Number of Rear Facing Cameras | 1 |
| Item Dimensions L x W x Thickness | 9.6"L x 6.3"W x 0.35"Th |
| Flash Memory Supported Size Maximum | 1024 GB |
| Other Special Features of the Product | Bluetooth 5.4, Dual Camera, Gps, Hd Ips Touchscreen, Wi-fi 6 |
| Rear Facing Camera Photo Sensor Resolution | 13 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form