| Management number | 238833378 | Release Date | 2026/07/11 | List Price | $4.19 | Model Number | 238833378 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>SM-MAP-12</p>
Slipper| Shoe size | 7, 8, 9, 10, 11, 12, 13 |
|---|---|
| Shoe category | Men's Shoes |
| Gender | Male |
| Brand | Hi Footwear |
| Color | Black |
| Sandal style | Slide |
| Heel height style | Flat Heel |
| Toe style | Open Toe |
| Shoe closure | Slip-On |
| Material | Rubber |
| Shoe sole material | SugarCane EVA |
| Insole material | Rubber |
| Has written warranty | No |
| Age group | Adult |
| Model | SM-MAP-12 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form