| Management number | 231061079 | Release Date | 2026/06/18 | List Price | $8.78 | Model Number | 231061079 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Give your hair and scalp the care they deserve with our nourishing shampoo featuring nutrient-rich ingredients. We believe in the power of essential oils which is why every one of our shampoo formulas contains cleansing, hydrating, and purifying essential oils for hair and scalp care. While we are proud to feature many natural ingredients in our cleansing shampoos, we are also proud to be exclusively paraben and sulfate free. As a result, our shampoos are all color safe and ideal for adults of all ages. Try our shampoo today and embrace the aromatherapy benefits of natural oils and cleansing power of essential oils to help transform your hair.
| Brand | Maple Holistics |
|---|---|
| Hair type | All Hair Types |
| Shampoo & conditioner type | Daily Shampoos |
| Hair care key benefits | Clarifying |
| Ingredient preference | Sulfate-Free, Paraben-Free |
| Active ingredient name | Jojoba Lemon, Rosemary |
| Scent | Vanilla |
| Features | Zero Lather |
| Primary ingredient | Lemon, Rosemary, Cypress oils |
| Size | 16 Fl Oz |
| Container type | Bottle |
| Dispenser style | Squeeze |
| Product net content uom | Fluid Ounce |
| Hair product form | Liquids |
| Instructions | Apply Liberally |
| Assembled product weight | 1.1 oz |
| Active ingredients | Jojoba Lemon |
| Count | 1 |
| Product net content parent | 16 Fluid Ounces |
| Gender | Unisex |
| Inactive ingredients | Ocimum Basilicum (Basil) Oil, Fragrance (Parfum), 2-Amino-2-methyl-1-propanol, 2-Methylamino-2-methyl-1-propanol, Sodium Citrate (Dihydrate) |
| Stop use indications | Discontinue if irritation occurs |
| Has written warranty | No |
| Label image | Ingredient List |
| Model | 120723 |
| Ingredient list image | https://i5.walmartimages.com/asr/f25c45cd-c054-4c2e-a969-33bcac70add2.fb337b47895ee388dde7507622200078.jpeg |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form